# Steel Channel Size & Weight Calculator

- Canonical URL: https://www.ahner-industrial.com/channel
- Page type: webpage
- Updated: 2026-08-07

Reference American Standard steel channel dimensions, thicknesses, and weights for fabrication planning.

**Phone:** 419-626-6641 &nbsp;|&nbsp;
**Website form:** [Send project details](https://www.ahner-industrial.com/contact#quote-form)

The table below provides dimensions and static parameters for American Standard Steel C Channels.
All values are in imperial units.

| Designation | Depth -h- (in) | Width -w- (in) | Web Thickness -s- (in) | Sectional Area (in²) | Weight (lb/ft) | Ix (in⁴) | Iy (in⁴) | Sx (in³) | Sy (in³) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| C 15 x 50 | 15 | 3.716 | 0.716 | 14.7 | 50 | 404 | 11.0 | 53.8 | 3.78 |
| C 15 x 40 | 15 | 3.520 | 0.520 | 11.8 | 40 | 349 | 9.23 | 46.5 | 3.37 |
| C 15 x 33.9 | 15 | 3.400 | 0.400 | 9.96 | 33.9 | 315 | 8.13 | 42.0 | 3.11 |
| C 12 x 30 | 12 | 3.170 | 0.510 | 8.82 | 30 | 162 | 5.14 | 27.0 | 2.06 |
| C 12 x 25 | 12 | 3.047 | 0.387 | 7.35 | 25 | 144 | 4.47 | 24.1 | 1.88 |
| C 12 x 20.7 | 12 | 2.942 | 0.282 | 6.09 | 20.7 | 129 | 3.88 | 21.5 | 1.73 |
| C 10 x 30 | 10 | 3.033 | 0.673 | 8.82 | 30 | 103 | 3.94 | 20.7 | 1.65 |
| C 10 x 25 | 10 | 2.886 | 0.526 | 7.35 | 25 | 91.2 | 3.36 | 18.2 | 1.48 |
| C 10 x 20 | 10 | 2.739 | 0.379 | 5.88 | 20 | 78.9 | 2.81 | 15.8 | 1.32 |
| C 10 x 15.3 | 10 | 2.600 | 0.240 | 4.49 | 15.3 | 67.4 | 2.28 | 13.5 | 1.16 |
| C 9 x 20 | 9 | 2.648 | 0.448 | 5.88 | 20 | 60.9 | 2.42 | 13.5 | 1.17 |
| C 9 x 15 | 9 | 2.485 | 0.285 | 4.41 | 15 | 51.0 | 1.93 | 11.3 | 1.01 |
| C 9 x 13.4 | 9 | 2.433 | 0.233 | 3.94 | 13.4 | 47.9 | 1.76 | 10.6 | 0.96 |
| C 8 x 18.75 | 8 | 2.527 | 0.487 | 5.51 | 18.75 | 44.0 | 1.98 | 11.0 | 1.01 |
| C 8 x 13.75 | 8 | 2.343 | 0.303 | 4.04 | 13.75 | 36.1 | 1.53 | 9.03 | 0.85 |
| C 8 x 11.5 | 8 | 2.260 | 0.220 | 3.38 | 11.5 | 32.6 | 1.32 | 8.14 | 0.78 |
| C 7 x 14.75 | 7 | 2.299 | 0.419 | 4.33 | 14.75 | 27.2 | 1.38 | 7.78 | 0.78 |
| C 7 x 12.25 | 7 | 2.194 | 0.314 | 3.60 | 12.25 | 24.2 | 1.17 | 6.93 | 0.70 |
| C 7 x 9.8 | 7 | 2.090 | 0.210 | 2.87 | 9.8 | 21.3 | 0.97 | 6.08 | 0.63 |
| C 6 x 13 | 6 | 2.157 | 0.437 | 3.83 | 13 | 17.4 | 1.05 | 5.80 | 0.64 |
| C 6 x 10.5 | 6 | 2.034 | 0.314 | 3.09 | 10.5 | 15.2 | 0.87 | 5.06 | 0.56 |
| C 6 x 8.2 | 6 | 1.920 | 0.200 | 2.40 | 8.2 | 13.1 | 0.69 | 4.38 | 0.49 |
| C 5 x 9 | 5 | 1.885 | 0.325 | 2.64 | 9 | 8.90 | 0.63 | 3.56 | 0.45 |
| C 5 x 6.7 | 5 | 1.750 | 0.190 | 1.97 | 6.7 | 7.49 | 0.48 | 3.00 | 0.38 |
| C 4 x 7.25 | 4 | 1.721 | 0.321 | 2.13 | 7.25 | 4.59 | 0.43 | 2.29 | 0.34 |
| C 4 x 5.4 | 4 | 1.584 | 0.184 | 1.59 | 5.4 | 3.85 | 0.32 | 1.93 | 0.28 |
| C 3 x 6 | 3 | 1.596 | 0.356 | 1.76 | 6 | 2.07 | 0.31 | 1.38 | 0.27 |
| C 3 x 5 | 3 | 1.498 | 0.258 | 1.47 | 5 | 1.85 | 0.25 | 1.24 | 0.23 |
| C 3 x 4.1 | 3 | 1.410 | 0.170 | 1.21 | 4.1 | 1.66 | 0.20 | 1.10 | 0.20 |

### Contact Ahner Industrial

**Phone:** 419-626-6641
**Website form:** [Send project details](https://www.ahner-industrial.com/contact#quote-form)

## Planning and manufacturing use

These tables support early engineering, design, estimating, and fabrication planning. Confirm critical design and purchasing dimensions against the approved drawing and the current AISC, ASTM, or manufacturer standard.

[Browse every material reference and calculator](https://www.ahner-industrial.com/ref-info)
[Send a drawing or specification for manufacturing review](https://www.ahner-industrial.com/contact?reference=Steel%20Channel%20Size%20%26%20Weight%20Calculator#quote-form)

[Ahner Industrial home](https://www.ahner-industrial.com/)
