# Sheet & Plate Weight Calculator

- Canonical URL: https://www.ahner-industrial.com/flat
- Page type: webpage
- Updated: 2026-08-07

Reference sheet and plate thicknesses, tolerances, and weights per square foot for common fabrication materials.

Below are our updated reference charts for sheet metal fabrication. We’ve extended the range for each chart up to 1″ thick. The charts include tolerances and weight calculations for Carbon Steel, Stainless Steel (300 & 400 Series), and Aluminum (based on 1100 alloy). Use these tables as a guide for your engineering, design, and fabrication projects.

## Carbon Steel Thickness Tolerances

Weight is based on an ordered thickness of 41.82 lbs/sq ft per inch. Tolerance values are provided as Upper / Lower limits (in inches).

| Nominal Thickness (in) | Tolerance Range (in) | Weight (lbs/sq ft) |
| --- | --- | --- |
| 0.025 | 0.033 / 0.017 | 1.05 |
| 0.032 | 0.040 / 0.024 | 1.34 |
| 0.040 | 0.049 / 0.031 | 1.67 |
| 0.050 | 0.058 / 0.042 | 2.09 |
| 0.063 | 0.073 / 0.053 | 2.64 |
| 0.080 | 0.088 / 0.072 | 3.35 |
| 0.100 | 0.108 / 0.092 | 4.18 |
| 0.125 | 0.133 / 0.117 | 5.23 |
| 0.160 | 0.168 / 0.152 | 6.69 |
| 0.190 | 0.198 / 0.182 | 7.95 |
| 0.250 | 0.260 / 0.240 | 10.46 |
| 0.375 | 0.390 / 0.360 | 15.68 |
| 0.500 | 0.520 / 0.480 | 20.91 |
| 0.750 | 0.775 / 0.725 | 31.37 |
| 1.000 | 1.030 / 0.970 | 41.82 |

## Stainless Steel Thickness Tolerances

The table below provides typical tolerances and weights for 300 Series and 400 Series stainless steel. Weight values are approximated using 42.0 lbs/sq ft per inch for 300 Series and 41.5 lbs/sq ft per inch for 400 Series.

| Nominal Thickness (in) | Tolerance (+/- in) | Weight (lbs/sq ft) 300 Series | Weight (lbs/sq ft) 400 Series |
| --- | --- | --- | --- |
| 0.025 | 0.033 / 0.017 | 1.05 | 1.04 |
| 0.032 | 0.040 / 0.024 | 1.34 | 1.33 |
| 0.040 | 0.049 / 0.031 | 1.68 | 1.66 |
| 0.050 | 0.058 / 0.042 | 2.10 | 2.08 |
| 0.063 | 0.073 / 0.053 | 2.65 | 2.61 |
| 0.080 | 0.088 / 0.072 | 3.36 | 3.32 |
| 0.100 | 0.108 / 0.092 | 4.20 | 4.15 |
| 0.125 | 0.133 / 0.117 | 5.25 | 5.19 |
| 0.160 | 0.168 / 0.152 | 6.72 | 6.64 |
| 0.190 | 0.198 / 0.182 | 7.98 | 7.89 |
| 0.250 | 0.260 / 0.240 | 10.50 | 10.38 |
| 0.375 | 0.390 / 0.360 | 15.75 | 15.56 |
| 0.500 | 0.520 / 0.480 | 21.00 | 20.75 |
| 0.750 | 0.775 / 0.725 | 31.50 | 31.13 |
| 1.000 | 1.030 / 0.970 | 42.00 | 41.50 |

## Aluminum Thickness Tolerances

Based on 1100 aluminum (density ≈168 lb/ft³), the weight is calculated as (Thickness/12)×168, or roughly Thickness×14. Tolerance values are provided as Upper / Lower limits.

| Nominal Thickness (in) | Tolerance Range (in) | Weight (lbs/sq ft) |
| --- | --- | --- |
| 0.025 | 0.027 / 0.023 | 0.35 |
| 0.032 | 0.034 / 0.030 | 0.45 |
| 0.040 | 0.043 / 0.037 | 0.56 |
| 0.050 | 0.053 / 0.047 | 0.70 |
| 0.063 | 0.066 / 0.060 | 0.88 |
| 0.080 | 0.084 / 0.076 | 1.12 |
| 0.100 | 0.104 / 0.096 | 1.40 |
| 0.125 | 0.129 / 0.121 | 1.75 |
| 0.160 | 0.165 / 0.155 | 2.24 |
| 0.190 | 0.195 / 0.185 | 2.66 |
| 0.250 | 0.260 / 0.240 | 3.50 |
| 0.375 | 0.390 / 0.360 | 5.25 |
| 0.500 | 0.520 / 0.480 | 7.00 |
| 0.750 | 0.775 / 0.725 | 10.50 |
| 1.000 | 1.030 / 0.970 | 14.00 |

### Contact Ahner Industrial

Have questions or need a custom quote? Get in touch:

- Phone: (419) 626-6641
- Website submission form: https://www.ahner-industrial.com/contact#quote-form

## Planning and manufacturing use

These tables support early engineering, design, estimating, and fabrication planning. Confirm critical design and purchasing dimensions against the approved drawing and the current AISC, ASTM, or manufacturer standard.

[Browse every material reference and calculator](https://www.ahner-industrial.com/ref-info)
[Send a drawing or specification for manufacturing review](https://www.ahner-industrial.com/contact?reference=Sheet%20%26%20Plate%20Weight%20Calculator#quote-form)

[Ahner Industrial home](https://www.ahner-industrial.com/)
