# Pipe Size & Weight Calculator

- Canonical URL: https://www.ahner-industrial.com/pipe
- Page type: webpage
- Updated: 2026-08-07

Reference Schedule 10, 40, and 80 pipe dimensions, wall thicknesses, and weights for fabrication planning.

**Phone:** 419-626-6641 &nbsp;|&nbsp;
**Website form:** [Send project details](https://www.ahner-industrial.com/contact#quote-form)

Below you’ll find our reference tables for steel pipe sizes up to 10 inches.
Each table provides the nominal pipe size, outside diameter, wall thickness, and weight per foot for a given schedule.

## Schedule 10 Steel Pipe

| Nominal Pipe Size (in) | Outside Diameter (in) | Wall Thickness (in) | Weight (lb/ft) |
| --- | --- | --- | --- |
| 1/2" | 0.840 | 0.065 | 0.24 |
| 3/4" | 1.050 | 0.065 | 0.32 |
| 1" | 1.315 | 0.083 | 0.41 |
| 1-1/4" | 1.660 | 0.083 | 0.56 |
| 1-1/2" | 1.900 | 0.083 | 0.66 |
| 2" | 2.375 | 0.109 | 0.94 |
| 2-1/2" | 2.875 | 0.109 | 1.26 |
| 3" | 3.500 | 0.109 | 1.70 |
| 4" | 4.500 | 0.120 | 2.65 |
| 5" | 5.563 | 0.120 | 3.68 |
| 6" | 6.625 | 0.120 | 4.60 |
| 8" | 8.625 | 0.120 | 6.90 |
| 10" | 10.75 | 0.120 | 9.80 |

## Schedule 40 Steel Pipe

| Nominal Pipe Size (in) | Outside Diameter (in) | Wall Thickness (in) | Weight (lb/ft) |
| --- | --- | --- | --- |
| 1/2" | 0.840 | 0.109 | 0.41 |
| 3/4" | 1.050 | 0.113 | 0.52 |
| 1" | 1.315 | 0.133 | 0.68 |
| 1-1/4" | 1.660 | 0.140 | 0.91 |
| 1-1/2" | 1.900 | 0.145 | 1.19 |
| 2" | 2.375 | 0.154 | 1.68 |
| 2-1/2" | 2.875 | 0.203 | 2.41 |
| 3" | 3.500 | 0.216 | 3.91 |
| 4" | 4.500 | 0.237 | 6.02 |
| 5" | 5.563 | 0.258 | 8.66 |
| 6" | 6.625 | 0.280 | 11.70 |
| 8" | 8.625 | 0.322 | 17.20 |
| 10" | 10.75 | 0.365 | 26.30 |

## Schedule 80 Steel Pipe

| Nominal Pipe Size (in) | Outside Diameter (in) | Wall Thickness (in) | Weight (lb/ft) |
| --- | --- | --- | --- |
| 1/2" | 0.840 | 0.109 | 0.52 |
| 3/4" | 1.050 | 0.113 | 0.68 |
| 1" | 1.315 | 0.145 | 0.96 |
| 1-1/4" | 1.660 | 0.154 | 1.34 |
| 1-1/2" | 1.900 | 0.154 | 1.55 |
| 2" | 2.375 | 0.218 | 2.41 |
| 2-1/2" | 2.875 | 0.218 | 3.03 |
| 3" | 3.500 | 0.250 | 4.68 |
| 4" | 4.500 | 0.337 | 8.42 |
| 5" | 5.563 | 0.375 | 13.80 |
| 6" | 6.625 | 0.432 | 22.70 |
| 8" | 8.625 | 0.500 | 33.40 |
| 10" | 10.75 | 0.500 | 48.30 |

### Contact Ahner Industrial

**Phone:** 419-626-6641
**Website form:** [Send project details](https://www.ahner-industrial.com/contact#quote-form)

## Planning and manufacturing use

These tables support early engineering, design, estimating, and fabrication planning. Confirm critical design and purchasing dimensions against the approved drawing and the current AISC, ASTM, or manufacturer standard.

[Browse every material reference and calculator](https://www.ahner-industrial.com/ref-info)
[Send a drawing or specification for manufacturing review](https://www.ahner-industrial.com/contact?reference=Pipe%20Size%20%26%20Weight%20Calculator#quote-form)

[Ahner Industrial home](https://www.ahner-industrial.com/)
