# Wide-Flange Beam Size & Weight Calculator

- Canonical URL: https://www.ahner-industrial.com/wfbeam
- Page type: webpage
- Updated: 2026-08-07

Reference wide-flange beam dimensions, section properties, and weights for fabrication planning.

**Phone:** 419-626-6641 &nbsp;|&nbsp;
**Website form:** [Send project details](https://www.ahner-industrial.com/contact#quote-form)

The table below provides dimensions and static parameters for American Wide Flange Steel Beams.
All values are in imperial units.

| Designation | Depth -h- (in) | Width -w- (in) | Web Thickness -s- (in) | Flange Thickness -f- (in) | Sectional Area (in²) | Weight (lb/ft) | Ix (in⁴) | Iy (in⁴) | Sx (in³) | Sy (in³) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| W 4 x 4 x 13 | 106 | 103 | 7.1 | 8.8 | 24.7 | 19.3 | 475.9 | 160.6 | 89.9 | 31.2 |
| W 5 x 5 x 16 | 127 | 127 | 6.1 | 9.1 | 30.4 | 23.8 | 885.5 | 311 | 139.5 | 49 |
| W 5 x 5 x 19 | 131 | 128 | 6.9 | 10.9 | 35.9 | 28.1 | 1099 | 381.4 | 167.7 | 59.6 |
| W 6 x 4 x 9 | 150 | 100 | 4.3 | 5.5 | 17.3 | 13.5 | 685.5 | 91.8 | 91.4 | 18.4 |
| W 6 x 4 x 12 | 153 | 102 | 5.8 | 7.1 | 22.9 | 18 | 915.9 | 125.9 | 122.1 | 25.4 |
| W 6 x 4 x 16 | 160 | 102 | 6.6 | 10.3 | 30.6 | 24 | 1342 | 182.6 | 167.8 | 35.8 |
| W 6 x 6 x 15 | 152 | 152 | 5.8 | 6.6 | 28.6 | 15 | 1206 | 386.6 | 158.6 | 50.9 |
| W 6 x 6 x 20 | 157 | 153 | 6.6 | 9.3 | 37.9 | 20 | 1714 | 555.5 | 218.4 | 72.6 |
| W 6 x 6 x 25 | 162 | 154 | 8.1 | 11.6 | 47.4 | 25 | 2220 | 706.8 | 274.1 | 91.8 |
| W 10 x 4 x 12 | 251 | 101 | 4.8 | 5.3 | 22.8 | 17.9 | 2254 | 91.3 | 179.5 | 18.1 |
| W 10 x 4 x 15 | 254 | 102 | 5.8 | 6.9 | 28.5 | 22.3 | 2901 | 122.6 | 228.4 | 24 |
| W 10 x 4 x 17 | 257 | 102 | 6.1 | 8.4 | 32.2 | 25.3 | 3430 | 149.2 | 266.9 | 29.3 |
| W 10 x 4 x 19 | 260 | 102 | 6.4 | 10.0 | 36.3 | 28.4 | 3998 | 177.5 | 307.5 | 34.8 |
| W 10 x 5.75 x 22 | 258 | 146 | 6.1 | 9.1 | 41.9 | 32.7 | 4895 | 472.6 | 379.4 | 64.7 |
| W 10 x 5.75 x 26 | 262 | 147 | 6.6 | 11.2 | 49.1 | 38.5 | 6014 | 593.7 | 459.1 | 80.8 |
| W 10 x 5.75 x 30 | 266 | 148 | 7.6 | 13.0 | 57 | 44.8 | 7118 | 703.5 | 535.2 | 95.1 |
| W 10 x 8 x 33 | 247 | 202 | 7.4 | 11.0 | 62.6 | 49.1 | 7069 | 1513 | 572.4 | 149.8 |
| W 10 x 8 x 39 | 252 | 203 | 8.0 | 13.5 | 74.2 | 58 | 8736 | 1884 | 693.4 | 185.6 |
| W 10 x 8 x 45 | 257 | 204 | 8.9 | 15.7 | 85.8 | 67 | 10360 | 2224 | 806.6 | 218 |
| W 10 x 10 x 49 | 253 | 254 | 8.6 | 14.2 | 92.9 | 73 | 11290 | 3880 | 892.1 | 305.5 |
| W 10 x 10 x 54 | 256 | 255 | 9.4 | 15.6 | 102 | 80 | 12570 | 4314 | 982.4 | 338.3 |
| W 10 x 10 x 60 | 260 | 256 | 10.7 | 17.3 | 114 | 89 | 14260 | 4841 | 1097 | 378.2 |
| W 10 x 10 x 68 | 264 | 257 | 11.9 | 19.6 | 129 | 101 | 16380 | 5549 | 1241 | 431.9 |
| W 10 x 10 x 77 | 269 | 259 | 13.5 | 22.1 | 146 | 115 | 18940 | 6405 | 1408 | 494.6 |
| W 10 x 10 x 88 | 275 | 261 | 15.4 | 25.1 | 167 | 131 | 22150 | 7446 | 1611 | 570.6 |
| W 10 x 10 x 100 | 282 | 263 | 17.3 | 28.4 | 190 | 149 | 25940 | 8622 | 1840 | 655.7 |
| W 10 x 10 x 112 | 289 | 265 | 19.2 | 31.8 | 212 | 167 | 30020 | 9879 | 2078 | 745.6 |
| W 12 x 4 x 14 | 303 | 101 | 5.1 | 5.7 | 26.8 | 21 | 3708 | 98.3 | 244.8 | 19.5 |
| W 12 x 4 x 16 | 305 | 101 | 5.6 | 6.7 | 30.4 | 23.8 | 4280 | 115.6 | 280.7 | 22.9 |
| W 12 x 4 x 19 | 309 | 102 | 6.0 | 8.9 | 35.9 | 28.3 | 5431 | 158.1 | 351.5 | 31 |
| W 12 x 4 x 22 | 313 | 102 | 6.6 | 10.8 | 41.8 | 32.7 | 6507 | 191.9 | 415.8 | 37.6 |
| W 12 x 6.5 x 26 | 310 | 165 | 5.8 | 9.7 | 49.4 | 38.7 | 8527 | 726.8 | 550.1 | 88.1 |
| W 12 x 6.5 x 30 | 313 | 166 | 6.6 | 11.2 | 56.7 | 44.5 | 9934 | 854.7 | 634.8 | 103 |
| W 12 x 6.5 x 35 | 317 | 167 | 7.6 | 13.2 | 66.5 | 52 | 11851 | 1026 | 747.7 | 122.9 |
| W 12 x 8 x 40 | 303 | 203 | 7.5 | 13.1 | 76.1 | 60 | 12860 | 1829 | 849 | 180.8 |
| W 12 x 8 x 45 | 306 | 204 | 8.5 | 14.6 | 85.2 | 67 | 14510 | 2069 | 984 | 202.8 |
| W 12 x 8 x 50 | 310 | 205 | 9.4 | 16.3 | 94.8 | 74 | 16450 | 2344 | 1061 | 228.7 |
| W 12 x 10 x 53 | 306 | 254 | 8.8 | 14.6 | 101 | 79 | 17670 | 3990 | 1155 | 314.2 |
| W 12 x 10 x 58 | 310 | 254 | 9.1 | 16.3 | 110 | 86 | 19850 | 4455 | 1280 | 350.8 |
| W 12 x 12 x 65 | 308 | 305 | 9.9 | 15.4 | 123 | 97 | 22240 | 7286 | 1444 | 477.8 |
| W 12 x 12 x 72 | 311 | 306 | 10.9 | 17.0 | 136 | 107 | 24790 | 8123 | 1594 | 530.9 |
| W 12 x 12 x 79 | 314 | 307 | 11.9 | 18.7 | 150 | 117 | 27510 | 9024 | 1753 | 587.9 |
| W 12 x 12 x 87 | 318 | 308 | 13.1 | 20.6 | 165 | 129 | 30770 | 10040 | 1935 | 651.9 |
| W 12 x 12 x 96 | 323 | 309 | 14.0 | 22.9 | 182 | 143 | 34760 | 11270 | 2153 | 729.4 |
| W 12 x 12 x 106 | 327 | 310 | 15.5 | 25.1 | 201 | 158 | 38630 | 12470 | 2363 | 804.8 |
| W 12 x 12 x 120 | 333 | 313 | 18.0 | 28.1 | 228 | 179 | 44530 | 14380 | 2675 | 918.7 |
| W 12 x 12 x 136 | 341 | 315 | 20.1 | 31.8 | 257 | 202 | 51982 | 16588 | 3049 | 1053 |
| W 12 x 12 x 152 | 348 | 317 | 22.1 | 35.6 | 288 | 226 | 59560 | 18930 | 3423 | 1194 |
| W 12 x 12 x 170 | 356 | 319 | 24.4 | 39.6 | 323 | 253 | 68230 | 21460 | 3833 | 1346 |
| W 12 x 12 x 190 | 365 | 322 | 26.9 | 44.1 | 360 | 283 | 78680 | 24590 | 4311 | 1527 |
| W 12 x 12 x 210 | 374 | 325 | 30.0 | 48.3 | 399 | 313 | 89560 | 27700 | 4789 | 1705 |
| W 12 x 12 x 230 | 382 | 328 | 32.6 | 52.6 | 437 | 342 | 100510 | 31020 | 5262 | 1892 |

### Contact Ahner Industrial

**Phone:** 419-626-6641
**Website form:** [Send project details](https://www.ahner-industrial.com/contact#quote-form)

## Planning and manufacturing use

These tables support early engineering, design, estimating, and fabrication planning. Confirm critical design and purchasing dimensions against the approved drawing and the current AISC, ASTM, or manufacturer standard.

[Browse every material reference and calculator](https://www.ahner-industrial.com/ref-info)
[Send a drawing or specification for manufacturing review](https://www.ahner-industrial.com/contact?reference=Wide-Flange%20Beam%20Size%20%26%20Weight%20Calculator#quote-form)

[Ahner Industrial home](https://www.ahner-industrial.com/)
